Wednesday, December 9, 2009

NYSE Amex Issues Short Interest Report

NYSE Amex Issues Short Interest Report
New York, December 9, 2009 -- NYSE Amex (formerly known as NYSE Alternext US) today reported short interest as of the close of business on the settlement date of November 30, 2009.Based on information received from member and non-member organizations, short interest increased to 205,015,034 shares from 199,803,315 shares (revised) on November 13, 2009. This reflects short interest reported by all broker-dealers (not only NYSE Amex member firms) in NYSE Amex-listed securities. A short position of 5,000 or more shares existed in 326 issues. Some short position was shown in 570 issues.
This short interest report was compiled by NYSE Amex on the basis on information obtained from its member and non-member organizations covering all securities traded on the Exchange in both round and odd-lots.
A short sale is any sale of a security that the seller does not own or any sale that is completed by the delivery of a borrowed security.Adjusted short interest for the preceding 12 months:
November 30, 2009 205,015,034
November 13, 2009 199,803,315
October 15, 2009 201,352,482
September 30, 2009 220,767,543
September 15, 2009 217,193,638
August 31, 2009 208,842,165
August 14, 2009 189,747,487
August 11, 2009 174,551,672
July 24, 2009 168,418,078
July 10, 2009 183,931,950
June 30, 2009 172,719,023
June 15, 2009 164,363,405
May 29, 2009 166,818,234
May 15, 2009 162,979,538
April 30, 2009 162,429,303
April 15, 2009 164,187,232
March 24, 2009 177,720,840
March 10, 2009 176,797,839
February 27, 2009 171,335,149
February 13, 2009 176,797,839
January 30, 2009 482,111,111
January 15, 2009 497,343,931
December 31, 2008 504,854,892
December 15, 2 008 545,551,421
November 28, 2008 631,636,180
November 14, 2008 609,967,049
October 31, 2008 722,568,248
October 15, 2008 1,141,341,041
September 30, 2008 1,182,959,576
September 15, 2008 1,375,834,183
August 29, 2008 1,431,289,667
August 15, 2008 1,447,276,417
July 31, 2008 1,488,607,507
July 15, 2008 1,469,681,869
June 30, 2008 1,433,859,621
June 13, 2008 1,478,469,866
May 30, 2008 1,347,168,564
May 15, 2008 1,308,207,732
April 30, 2008 1,280,471,726
About NYSE AmexOnce known as the American Stock Exchange, it was acquired by NYSE Euronext on October 1, 2008. The market offers trading across a full range of equities, options, and exchange traded funds ("ETFs"), including structured products and HOLDRS.
Contact: Mirtha MedinaPhone: 212.656.6192Email: mmedina@nyx.com

No comments: