Thursday, October 29, 2009

NYSE Group Inc. Issues Short Interest Report

New York, October 27, 2009 --The NYSE Group, Inc. today reported short interest as of the close of business on the settlement date of October 15, 2009.Based on information received from members and member organizations, short interest increased to 13,437,073,012 shares from 13,060,980,113 (revised) shares on September 30, 2009. This was an increase of 376,092,899 shares.The short interest on October 15 was equal to 3.51 percent of the total shares outstanding.The short interest in warrants as of October 15 amounted to 53,319 warrants, compared to 40,225 warrants the previous period.As of the settlement date, there were 4,104 stocks and 11 warrants available for trading. Of these, 3,447 issues had either a short position of at least 5,000 shares or a change of 2,000 shares since the last monthly report.A short sale is any sale of a security that the seller does not own or any sale that is completed by the delivery of a borrowed security.
Adjusted short interest for the preceeding 12 months:


October 15, 2009 13,437,073,012
September 30, 2009 13,060,980,113
September 15, 2009 13,515,436,991
August 31, 2009 13,784,184,812
August 14, 2009 14,129,801,752
July 31, 2009 14,019,075,490
July 15, 2009 15,637,748,052
June 30, 2009 15,570,613,801
June 15, 2009 15,348,185,008
May 29, 2009 15,146,892,934
May 15, 2009 15,140,539,571
April 30, 2009 15,173,139,551
April 15, 2009 15,640,165,370
March 31, 2009 16,173,689,617
March 13, 2009 16,169,344,115
February 27, 2009 14,608,255,028
February 13, 2009 14,188,847,789
January 30, 2009 13,427,741,819
January 15, 2009 13,357,565,273
December 31, 2008 13,129,000,164
December 15, 2008 13,597,848,531
November 28, 2008 14,773,724,226
November 14, 2008 14,184,494,648
October 31, 2008 13,829,207,377

Contact: Mirtha MedinaPhone: 212.656.6192Email: mmedina@nyx.com

1 comment:

Anonymous said...

US Offshore Accounting Firm Offers Outsourcing Accounting, Outsource Bookkeeping, Offshore Taxation and Online Accounting Service at best affordable rate.

Outsources Bookkeeping